Veteran Patriot Life Monthly Premium Schedule
VETERAN PATRIOT LIFE PREMIUM/COVERAGE (MALES-NON TOBACCO USER)
| $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | |
| 20-29 | $6.88 | $10.83 | $15.00 | $19.17 | $23.33 |
| 30-34 | $7.50 | $12.08 | $16.88 | $21.67 | $26.46 |
| 35-39 | $8.75 | $13.75 | $19.38 | $25.00 | $30.63 |
| 40-44 | $11.46 | $19.17 | $27.50 | $35.83 | $44.17 |
| 45-49 | $16.67 | $30.42 | $44.38 | $58.33 | $72.29 |
| 50-54 | $20.83 | $36.25 | $53.13 | $70.00 | $86.88 |
| 55-59 | $25.00 | $48.75 | $71.88 | $95.00 | $118.13 |
| 60-64 | $39.17 | $75.83 | $112.50 | $149.17 | $185.83 |
| 65-69 | $62.50 | $122.08 | $181.88 | $241.67 | $301.46 |
VETERAN PATRIOT TERM LIFE PREMIUM/COVERAGE (MALES-TOBACCO USER)
| $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | |
| 20-29 | $13.76 | $21.66 | $30.00 | $38.34 | $46.66 |
| 30-34 | $15.00 | $24.16 | $33.76 | $43.34 | $52.92 |
| 35-39 | $17.50 | $27.50 | $38.76 | $50.00 | $61.26 |
| 40-44 | $22.92 | $38.34 | $55.00 | $71.66 | $88.34 |
| 45-49 | $33.34 | $60.84 | $88.76 | $116.66 | $144.58 |
| 50-54 | $41.66 | $72.50 | $106.26 | $140.00 | $173.76 |
| 55-59 | $50.00 | $97.50 | $143.76 | $190.00 | $236.26 |
| 60-64 | $78.34 | $151.66 | $225.00 | $298.34 | $371.66 |
| 65-69 | $125.00 | $244.16 | $363.76 | $483.34 | $602.92 |
VETERAN PATRIOT LIFE PREMIUM/COVERAGE (FEMALES-NON TOBACCO USER)
| $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | |
| 20-29 | $5.21 | $8.33 | $11.25 | $14.17 | $17.08 |
| 30-34 | $6.04 | $10.00 | $13.75 | $17.50 | $21.25 |
| 35-39 | $7.50 | $11.25 | $15.63 | $20.00 | $24.38 |
| 40-44 | $10.21 | $17.92 | $25.63 | $33.33 | $41.04 |
| 45-49 | $12.29 | $20.83 | $30.00 | $39.17 | $48.33 |
| 50-54 | $14.17 | $25.00 | $36.25 | $47.50 | $58.75 |
| 55-59 | $20.83 | $37.92 | $55.63 | $73.33 | $91.04 |
| 60-64 | $35.00 | $66.67 | $98.75 | $130.83 | $162.92 |
| 65-69 | $51.04 | $98.75 | $146.88 | $195.00 | $243.13 |
VETERAN PATRIOT TERM LIFE PREMIUM/COVERAGE (FEMALES-TOBACCO USER)
| $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | |
| 20-29 | $10.42 | $16.66 | $22.50 | $28.34 | $34.16 |
| 30-34 | $12.08 | $20.00 | $27.50 | $35.00 | $42.50 |
| 35-39 | $15.00 | $22.50 | $31.26 | $40.00 | $48.76 |
| 40-44 | $20.42 | $35.84 | $51.26 | $66.66 | $82.08 |
| 45-49 | $24.58 | $41.66 | $60.00 | $78.34 | $96.66 |
| 50-54 | $28.34 | $50.00 | $72.50 | $95.00 | $117.50 |
| 55-59 | $41.66 | $75.84 | $111.26 | $146.66 | $182.08 |
| 60-64 | $70.00 | $133.34 | $197.50 | $261.66 | $325.84 |
| 65-69 | $102.08 | $197.50 | $293.76 | $390.00 | $486.26 |
VETERAN PATRIOT LIFE PREMIUM/COVERAGE (DEPENDENT SPOUSE MALES-NON TOBACCO USER)
| $25,000 | $50,000 | $75,000 | $100,000 | $125,000 | $150,000 | $175,000 | $200,000 | $225,000 | $250,000 | |
| 20-29 | $3.44 | $6.88 | $8.86 | $10.83 | $12.92 | $15.00 | $17.09 | $19.17 | $21.25 | $23.33 |
| 30-34 | $3.75 | $7.50 | $9.79 | $12.08 | $14.48 | $16.88 | $19.28 | $21.67 | $24.07 | $26.46 |
| 35-39 | $4.38 | $8.75 | $11.25 | $13.75 | $16.57 | $19.38 | $22.19 | $25.00 | $27.82 | $30.63 |
| 40-44 | $5.73 | $11.46 | $15.32 | $19.17 | $23.34 | $27.50 | $31.67 | $35.83 | $40.00 | $44.17 |
| 45-49 | $8.34 | $16.67 | $23.55 | $30.42 | $37.40 | $44.38 | $51.36 | $58.33 | $65.31 | $72.29 |
| 50-54 | $10.42 | $20.83 | $28.54 | $36.25 | $44.69 | $53.13 | $61.57 | $70.00 | $78.47 | $86.83 |
| 55-59 | $12.50 | $25.00 | $36.88 | $48.75 | $60.32 | $71.88 | $83.44 | $95.00 | $106.57 | $118.13 |
| 60-64 | $19.29 | $39.17 | $57.50 | $75.83 | $94.17 | $112.50 | $130.84 | $149.17 | $167.50 | $185.83 |
| 65-69 | $31.25 | $62.50 | $92.29 | $122.08 | $151.98 | $181.88 | $211.78 | $241.67 | $271.57 | $301.46 |
VETERAN PATRIOT TERM LIFE PREMIUM/COVERAGE (DEPENDENT SPOUSE MALES-TOBACCO USER)
| $25,000 | $50,000 | $75,000 | $100,000 | $125,000 | $150,000 | $175,000 | $200,000 | $225,000 | $250,000 | |
| 20-29 | $6.88 | $13.76 | $17.72 | $21.66 | $25.84 | $30.00 | $34.18 | $38.34 | $42.50 | $46.66 |
| 30-34 | $7.50 | $15.00 | $19.58 | $24.16 | $28.96 | $33.76 | $38.56 | $43.34 | $48.14 | $52.92 |
| 35-39 | $8.76 | $17.50 | $22.50 | $27.50 | $33.14 | $38.76 | $44.38 | $50.00 | $55.64 | $61.26 |
| 40-44 | $11.46 | $22.92 | $30.64 | $38.34 | $46.68 | $55.00 | $63.34 | $71.66 | $80.00 | $88.34 |
| 45-49 | $16.68 | $33.34 | $47.10 | $60.84 | $74.80 | $88.76 | $102.72 | $116.66 | $130.62 | $144.58 |
| 50-54 | $20.84 | $41.66 | $57.08 | $72.50 | $89.38 | $106.26 | $123.14 | $140.00 | $156.88 | $173.76 |
| 55-59 | $25.00 | $50.00 | $73.76 | $97.50 | $120.64 | $143.76 | $166.88 | $190.00 | $213.14 | $236.26 |
| 60-64 | $39.18 | $78.34 | $115.00 | $115.66 | $188.34 | $225.00 | $261.68 | $298.34 | $335.00 | $371.66 |
| 65-69 | $62.50 | $125.00 | $184.58 | $244.16 | $303.96 | $363.76 | $423.56 | $483.34 | $543.14 | $602.92 |
VETERAN PATRIOT LIFE PREMIUM/COVERAGE (DEPENDENT SPOUSE FEMALES-NON TOBACCO USER)
| $25,000 | $50,000 | $75,000 | $100,000 | $125,000 | $150,000 | $175,000 | $200,000 | $225,000 | $250,000 | |
| 20-29 | $2.61 | $5.21 | $6.77 | $8.33 | $9.79 | $11.25 | $12.71 | $14.17 | $15.63 | $17.08 |
| 30-34 | $3.02 | $6.04 | $8.02 | $10.00 | $11.88 | $13.75 | $15.63 | $17.50 | $19.38 | $21.25 |
| 35-39 | $3.75 | $7.50 | $9.38 | $11.25 | $13.44 | $15.63 | $17.82 | $20.00 | $22.19 | $24.38 |
| 40-44 | $5.11 | $10.21 | $14.07 | $17.92 | $21.78 | $25.63 | $29.48 | $33.33 | $37.19 | $41.04 |
| 45-49 | $6.15 | $12.29 | $16.56 | $20.83 | $25.42 | $30.00 | $34.59 | $39.17 | $43.75 | $48.33 |
| 50-54 | $7.09 | $14.17 | $19.59 | $25.00 | $30.63 | $36.25 | $41.88 | $47.50 | $53.13 | $58.75 |
| 55-59 | $10.42 | $20.83 | $29.38 | $37.92 | $46.78 | $55.63 | $64.48 | $73.33 | $82.19 | $91.04 |
| 60-64 | $17.50 | $35.00 | $50.84 | $66.67 | $82.71 | $98.75 | $114.79 | $130.83 | $146.88 | $162.92 |
| 65-69 | $25.52 | $51.04 | $74.90 | $98.75 | $122.82 | $146.88 | $170.94 | $195.00 | $219.07 | $243.13 |
VETERAN PATRIOT TERM LIFE PREMIUM/COVERAGE (DEPENDENT SPOUSE FEMALES-TOBACCO USER)
| $25,000 | $50,000 | $75,000 | $100,000 | $125,000 | $150,000 | $175,000 | $200,000 | $225,000 | $250,000 | |
| 20-29 | $5.22 | $10.42 | $13.54 | $16.66 | $19.58 | $22.50 | $25.42 | $28.34 | $31.26 | $34.16 |
| 30-34 | $6.04 | $12.08 | $16.04 | $20.00 | $23.76 | $27.50 | $31.26 | $35.00 | $38.76 | $42.50 |
| 35-39 | $7.50 | $15.00 | $18.76 | $22.50 | $26.88 | $31.26 | $35.64 | $40.00 | $44.38 | $48.76 |
| 40-44 | $10.22 | $20.42 | $28.14 | $35.84 | $43.56 | $51.26 | $58.96 | $66.66 | $74.38 | $82.08 |
| 45-49 | $12.30 | $24.58 | $33.12 | $41.66 | $50.84 | $60.00 | $69.18 | $78.34 | $87.50 | $96.66 |
| 50-54 | $14.18 | $28.34 | $39.18 | $50.00 | $61.26 | $72.50 | $83.76 | $95.00 | $106.26 | $117.50 |
| 55-59 | $20.84 | $41.66 | $58.76 | $75.84 | $93.56 | $111.26 | $128.96 | $146.66 | $164.38 | $182.08 |
| 60-64 | $35.00 | $70.00 | $101.68 | $133.34 | $165.42 | $197.50 | $229.58 | $261.66 | $293.76 | $325.84 |
| 65-69 | $51.04 | $102.08 | $149.80 | $197.50 | $245.64 | $293.76 | $341.88 | $390.00 | $438.14 | $486.26 |






