Facing the Facts—True Act of Courage
WHY YOU NEED MORE LIFE INSURANCE!
If you're on active duty, chances are you're already paying for SGLI or VGLI. So why pay for more coverage?
Here are some cold, hard facts to consider. You might not like them, but they're real—and important.
"The Term 90 plan is a great deal. I used to be an agent for MBA and am now only a customer. While the agency I worked for pushed another product, MBA was the only one that I could morally stand behind. I continue to fully recommend it to fellow soldiers. I still have a policy with MBA for both my wife and I. The best part is that I can continue to use it after I retire and it will not go up as quickly as the VGLI."
US Army, MBA Member since 2003
- Your maximum $400,000 SGLI payout isn't as rich as it sounds.
- If your family never touches it, it can grow comfortably over the years, but if they need to dip into it for living or emergency expenses, the total amount and the annual earnings decrease very rapidly.
- Even untouched and earning interest, the $400,000 payout is unfortunately far less than your own earning power.
Example: if your military pay averages $45,000/year over 25 years, your total earnings over that period will be $1,125,000. This excludes interest-earning savings and benefits such as housing allowance, health care, tuition assistance—all of which multiply your purchasing power compared to civilian life.
If you leave $400,000 untouched at 2% interest for 25 years, the total is $656,242—nearly $470,000 less than the example above. And if your family without you is living a civilian life, the savings provided by your military benefits vanish—and their costs increase dramatically.
We believe this is a call of duty that must be answered. MBA-sponsored insurance is designed to keep your premium costs exceptionally low in your peak earning years—so you can save that much more while still safeguarding your family's future.
| Earning Years | You'll Earn (avg) | Total Earnings | $400,000 untouched x 2% x 20 years |
| Age 20 – retirement | $45,000/year | $1,350,000 | $594,378 |
| Age 30 – retirement | |||
| Age 40 – retirement | |||
| Retirement – age 75 |
Member
Non-Tobacco User
| Age Under | $50k | $100k | $150k | $200k | $250k |
| 39 | $3.25 | $6.50 | $9.75 | $13.00 | $16.25 |
| 40-49 | $3.75 | $7.50 | $11.25 | $15.00 | $18.75 |
| 50-59 | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 |
| 60-89 | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 |
Tobacco User
| Age Under | $50k | $100k | $150k | $200k | $250k |
| 39 | $6.50 | $13.00 | $19.50 | $26.00 | $32.50 |
| 40-49 | $7.50 | $15.00 | $22.50 | $30.00 | $37.50 |
| 50-59 | $33.50 | $67.00 | $100.50 | $134.00 | $167.50 |
| 60-89 | $65.00 | $130.00 | $195.00 | $260.00 | $325.00 |
Dependent Spouse
Non-Tobacco User
| Age Under | $25k | $50k | $75k | $100k | $125k |
| 39 | $1.65 | $3.30 | $4.95 | $6.60 | $8.25 |
| 40-49 | $1.90 | $3.80 | $5.70 | $7.60 | $9.50 |
| 50-59 | $8.75 | $17.50 | $26.25 | $35.00 | $43.75 |
| 60-89 | $16.25 | $32.50 | $48.75 | $65.00 | $81.25 |
| Age Under | $150k | $175k | $200k | $225k | $250k |
| 39 | $9.90 | $11.50 | $13.20 | $14.80 | $16.50 |
| 40-49 | $11.40 | $13.30 | $15.20 | $17.10 | $19.00 |
| 50-59 | $52.50 | $61.25 | $70.00 | $78.75 | $87.50 |
| 60-89 | $97.50 | $113.75 | $130.00 | $146.25 | $162.50 |
Tobacco User
| Age Under | $25k | $50k | $75k | $100k | $125k |
| 39 | $3.30 | $6.60 | $9.90 | $13.20 | $16.50 |
| 40-49 | $3.80 | $7.60 | $11.40 | $15.20 | $19.00 |
| 50-59 | $16.75 | $33.50 | $50.25 | $67.00 | $83.75 |
| 60-89 | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 |
| Age Under | $150k | $175k | $200k | $225k | $250k |
| 39 | $19.80 | $23.10 | $26.40 | $29.70 | $33.00 |
| 40-49 | $22.80 | $26.60 | $30.40 | $34.20 | $38.00 |
| 50-59 | $100.50 | $117.25 | $134.00 | $150.75 | $167.50 |
| $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
Dependent Children
| Member Coverage | $50k | $10k 2 units |
$150k 3 units |
$200k 4 units |
$250k 5 units |
| 6 months to 21 years | N/A | $5,000 | $7,500 | $10,000 | 12,500 |
| 14 days to 6 months | N/A | $1,000 | $1,500 | $2,000 | $2,500 |







