MBA - Military Benefit Association - Serving You for 50 Years MBA - Military Benefit Association - Serving You for 50 YearsMBA - Military Benefit Association - Serving You for 50 YearsMBA - Military Benefit Association - Serving You for 50 YearsMBA - Military Benefit Association - Serving You for 50 YearsMBA - Military Benefit Association - Serving You for 50 Years
Graphic: Blue StarGraphic: Blue StarGraphic: Blue Star Home | Manage Your Account | Apply Now | Contact Us | Site Map | FAQs Graphic: Blue StarGraphic: Blue StarGraphic: Blue Star
Existing Member Login: E-mail Address: Password: Forgot your password?
Activate your account
Go to: Plans for Military and Spouses
Go to: Veterans Patriot Term LifeGo to: Plans for Federal Government EmployeesGo to: Plans for your ChildrenGo to: Plans for your ChildrenGo to: Frequently Access FormsGo to: BenefitsGo to: About UsGo to: Find An Agent
Review Brochures and Applications



Facebook

Twitter
Bookmark and Share

Term 90 Life Insurance Monthly Premium Schedule

Member

Non-Tobacco User

Age Under $50,000 $100,000 $150,000 $200,000 $250,000
39 $3.25 $6.50 $9.75 $13.00 $16.25
40-49 $3.75 $7.50 $11.25 $15.00 $18.75
50-59 $17.50 $35.00 $52.50 $70.00 $87.50
60-89 $32.00 $64.00 $96.00 $128.00 $160.00

Tobacco User

Age Under $50,000 $100,000 $150,000 $200,000 $250,000
39 $6.50 $13.00 $19.50 $26.00 $32.50
40-49 $7.50 $15.00 $22.50 $30.00 $37.50
50-59 $33.50 $67.00 $100.50 $134.00 $167.50
60-89 $65.00 $130.00 $195.00 $260.00 $325.00

Dependent Spouse

Non-Tobacco User

Age Under $25,000 $50,000 $75,000 $100,000 $125,000 $150,000 $175,000 $200,000 $225,000 $250,000
39 $1.65 $3.30 $4.95 $6.60 $8.25 $9.90 $11.50 $13.20 $14.80 $16.50
40-49 $1.90 $3.80 $5.70 $7.60 $9.50 $11.40 $13.30 $15.20 $17.10 $19.00
50-59 $8.75 $17.50 $26.25 $35.00 $43.75 $52.50 $61.25 $70.00 $78.75 $87.50
60-89 $16.25 $32.50 $48.75 $65.00 $81.25 $97.50 $113.75 $130.00 $146.25 $162.50

Tobacco User

Age Under $25,000 $50,000 $75,000 $100,000 $125,000 $150,000 $175,000 $200,000 $225,000 $250,000
39 $3.30 $6.60 $9.90 $13.20 $16.50 $19.80 $23.10 $26.40 $29.70 $33.00
40-49 $3.80 $7.60 $11.40 $15.20 $19.00 $22.80 $26.60 $30.40 $34.20 $38.00
50-59 $16.75 $33.50 $50.25 $67.00 $83.75 $100.50 $117.25 $134.00 $150.75 $167.50
60-89 $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00

Dependent Children

Member Coverage $50,000 $100,000
2 units
$150,000
3 units
$200,000
4 units
$250,000
5 units
6 months to 21 years N/A $5,000 $7,500 $10,000 12,500
14 days to 6 months N/A $1,000 $1,500 $2,000 $2,500

Government Personnel Mutual Life Insurance Company (GPM)