MBA - Military Benefit Association - Serving You for 50 Years MBA - Military Benefit Association - Serving You for 50 YearsMBA - Military Benefit Association - Serving You for 50 YearsMBA - Military Benefit Association - Serving You for 50 YearsMBA - Military Benefit Association - Serving You for 50 YearsMBA - Military Benefit Association - Serving You for 50 Years
Graphic: Blue StarGraphic: Blue StarGraphic: Blue Star Home | Manage Your Account | Apply Now | Contact Us | Site Map | FAQs Graphic: Blue StarGraphic: Blue StarGraphic: Blue Star
Existing Member Login: E-mail Address: Password: Forgot your password?
Activate your account
Go to: Plans for Military and Spouses
Go to: Veterans Patriot Term LifeGo to: Plans for Federal Government EmployeesGo to: Plans for your ChildrenGo to: Plans for your ChildrenGo to: Frequently Access FormsGo to: BenefitsGo to: About UsGo to: Find An Agent
Review Brochures and Applications



Facebook

Twitter
Bookmark and Share

Decreasing Group Term Life Insurance Monthly Premium Schedule

Plan 15

Age Months of
Duration
Option 10 Option 15 Option 20 Option 25 Option 30
Benefit Premium Benefit Premium Benefit Premium Benefit Premium Benefit Premium
Thru 35 180 $1,000 $10.00 $1,500 $14.75 $2,000 $19.00 $2,500 $23.25 $3,000 $27.50
36-40 180 1,000 15.00 1,500 22.25 2,000 29.00 2,500 35.75 3,000 42.50
41-45 90 1,000 15.00 1,500 22.25 2,000 29.00 2,500 35.75 3,000 42.50
46-50 90 1,000 25.00 1,500 37.25 2,000 49.00 2,500 60.75 3,000 72.50
51-55 90 600 25.00 900 37.25 1,200 49.00 1,500 60.75 1,800 72.50
56-60 45 600 25.00 900 37.25 1,200 49.00 1,500 60.75 1,200 72.50

Plan 20

Age Months of
Duration
Option 10 Option 15 Option 20 Option 25
Benefit Premium Benefit Premium Benefit Premium Benefit Premium
Thru 35 240 $1,000 $11.50 $1,500 $17.00 $2,000 $22.00 $2,500 $27.00
36-40 240 1,000 18.00 1,500 26.75 2,000 35.00 2,500 43.25
41-45 120 1,000 18.00 1,500 26.75 2,000 35.00 2,500 43.25
46-50 120 1,000 31.00 1,500 46.25 2,000 61.00 2,500 75.75
51-55 120 600 31.00 900 46.25 1,200 61.00 1,500 75.75
56-60 60 600 31.00 900 46.25 1,200 61.00 1,500 75.75
61-65* 60 400 31.00 600 46.25 800 61.00 1,000 75.75

Plan 25

Age Months of
Duration
Option 10 Option 15 Option 20
Benefit Premium Benefit Premium Benefit Premium
Thru 35 300 $1,000 $12.50 $1,500 $18.50 $2,000 $24.00
36-40 300 1,000 20.50 1,500 30.50 2,000 40.00
41-45 150 1,000 20.50 1,500 30.50 2,000 40.00
46-50 150 1,000 36.00 1,500 53.75 2,000 71.00
51-55 150 600 36.00 900 53.75 1,200 71.00
56-60 75 600 36.00 900 53.75 1,200 71.00
61-65* 75 400 36.00 600 53.75 800 71.00

*Plans 15, 20 and 25 terminate automatically at age 66 but the benefit will automatically convert to a decreasing lump sum Group Term Schedule. The premium remains the same as the premium in effect at age 65.


Government Personnel Mutual Life Insurance Company (GPM)